2023 Jeep Wrangler Rubicon 4xe - 22634563 - 0
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 1
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 2
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 3
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 4
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 5
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 6
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 7
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 8
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 9
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 10
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 11
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 12
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 13
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 14
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 15
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 16
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 17
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 18
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 19
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 20
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 21
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 22
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 23
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 24
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 25
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 26
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 27
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 28
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 29
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 30
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 31
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 32
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 33
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 34
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 35
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 36
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 37
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 38
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 39
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 40
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 41
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 42

2023 Jeep Wrangler Rubicon 4xe SUV

Condition Used Clear Title
Miles 8,298
Engine 2.0L 4 Cylinder
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Bright White Clearcoat
Interior
Black Leather
Stock # D8620
VIN # 1C4JJXR67PW513996
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1C4JJXR67PW513996

Financing Information

Contact us today at 703-754-9800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 703-754-9800

Shipping Information

Shipping / Transportation At Dealer's Trade Outle a large part of our business is not local. We have developed a network of licensed and insured transporters across the country. We can assist in arranging nationwide transportation directly to your home for your new purchase. Ask us for delivery rate quote for your new car or truck. If you choose to fly into visit us, we can arrange transportation service from Dulles International Airport (IAD) upon request. Transportation service can be arranged from the Vienna/Fairfax-GMU Metro station upon request. 703-754-9800

DTO Customs

16327 Lee Highway
Gainesville, VA 20155
View Map & Get Directions

Call Us About This Vehicle: 703-754-9800

703-754-9800
Monday: 9 a.m. - 7:00 p.m.
Tuesday: 9 a.m. - 7:00 p.m.
Wednesday: 9 a.m. - 7:00 p.m.
Thursday: 9 a.m. - 7:00 p.m.
Friday: 9 a.m. - 7:00 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Bright White Clearcoat with Black Leather Interior
Luxury Features
  • Air Conditioning
  • Digital Information Center
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
Power Equipment
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Security System
  • Traction Control System
Interior
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System
  • Navigation System
Additional Features
  • Navigation System, 9 Speakers, Radio data system, Radio: Uconnect 4C Nav w/8.4"" Display, Automatic temperature control, Performance Suspension, 4-Wheel Disc Brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SiriusXM Guardian, Front anti-roll bar, Integrated roll-over protection, Low tire pressure warning, Occupant sensing airbag, Rear anti-roll bar, Brake assist, ParkView Rear Back-Up Camera, Delay-off headlights, Fully automatic headlights, Heated door mirrors, Power door mirrors, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Compass, Driver door bin, Driver vanity mirror, Front reading lights, Illuminated entry, Outside temperature display, Passenger vanity mirror, Rear reading lights, Telescoping steering wheel, Voltmeter, Front Bucket Seats, Premium Cloth Low-Back Bucket Seats, Split folding rear seat, Front Center Armrest w/Storage, Passenger door bin, Wheels: 17"" x 7.5"" Machined w/Black Pockets, 4.10 Rear Axle Ratio

Vehicle Condition

Warranty
  • Covered by a Limited Warranty. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 0
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 1
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 2
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 3
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 4
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 5
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 6
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 7
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 8
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 9
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 10
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 11
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 12
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 13
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 14
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 15
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 16
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 17
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 18
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 19
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 20
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 21
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 22
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 23
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 24
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 25
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 26
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 27
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 28
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 29
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 30
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 31
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 32
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 33
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 34
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 35
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 36
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 37
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 38
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 39
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 40
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 41
2023 Jeep Wrangler Rubicon 4xe - 22634563 - 42
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.