2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 0
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 1
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 2
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 3
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 4
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 5
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 6
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 7
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 8
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 9
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 10
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 11
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 12
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 13
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 14
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 15
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 16
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 17
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 18
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 19
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 20
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 21
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 22
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 23
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 24
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 25
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 26
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 27
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 28
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 29
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 30
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 31
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 32
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 33
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 34
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 35
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 36
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 37
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 38
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 39
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 40
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 41
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 42
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 43
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 44
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 45
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 46
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 47
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 48
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 49
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 50
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 51
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 52
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 53
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 54
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 55
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 56
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 57
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 58
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 59
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 60
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 61
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 62
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 63
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 64
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 65
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 66
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 67
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 68
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 69
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 70
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 71
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 72
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 73
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 74
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 75
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 76
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 77
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 78
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 79
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 80
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 81
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 82
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 83
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 84
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 85
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 86
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 87
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 88
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 89
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 90
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 91
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 92
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 93
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 94
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 95
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 96
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 97
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 98

About This Chevrolet

2024 Chevrolet Express Cargo Van RWD 2500 135"

Condition New
Model Code CG23405
Engine 4.3L V6
Transmission 8 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Summit White
Interior
Medium Pewter Cloth
Stock # 55027
VIN # 1GCWGAFP8R1284016
Warranty Full Factory Warranty

Vehicle Overview

2024 Chevrolet Express 2500 Work Van Cargo
Summit White
RWD
4.3L V6
8-Speed Automatic with Overdrive

Financing Information

Contact us today at 540-905-4083 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 540-905-4083

Country Chevrolet

11 Lee Hwy East
Warrenton, VA 20186
View Map & Get Directions

Call Us About This Vehicle: 540-905-4083

540-905-4083
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Summit White with Medium Pewter Cloth Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Heated Mirrors
  • Tilt Steering Wheel
Power Equipment
  • 12v Power Outlet
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Center Arm Rest
  • Clock
  • Compass And Temperature Display
  • Cup Holders
  • Tachometer
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Factory System
  • MP3
  • OnStar
  • Satellite Radio
Additional Features
  • Preferred Equipment Group 1WT, 3.42 Rear Axle Ratio, Heavy-Duty Rear Locking Differential, Wheel Trim w/Chrome Center Caps, Front Reclining High-Back Bucket Seats, Reclining Front Bucket Seats w/Inboard Armrests, Vinyl Seat Trim, Driver & Front Passenger High-Back Bucket Seats, Engine Cover Console w/Swing-Out Storage Bin, Driver Convenience Package, Auxiliary Lighting, Driver & Front Passenger Vinyl Visors, Front & Rear Chrome Bumpers w/Step-Pad, Chrome Appearance Package, 150 Amp Alternator, Full-Length Black Rubberized-Vinyl Floor Covering, 8-Point Digital Compass, Chrome Grille, 4-Wheel Disc Brakes, Front Bucket Seats, Voltmeter, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger cancellable airbag, Passenger door bin, Passenger seat mounted armrest, Power door mirrors, 2 Speakers, Driver's Seat Mounted Armrest, Exterior Parking Camera Rear, Emergency communication system: OnStar and Chevrolet connected services capable, Tracker system: Stolen Vehicle Assistance

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • Engine, 4.3L V6 with Direct Injection and Variable Valve Timing, includes aluminum block construction (276 hp [206 kW] @ 5200 rpm, 298 lb-ft of torque [404 Nm] @ 3900 rpm) (Reference the Engine/Axle page for availability.)
  • Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking, Powertrain Grade Braking and Tap-Up/Tap-Down Driver Shift Control (Requires (LV1) 4.3L gas V6 engine. Reference the Engine/Axle page for availability.)
  • Rear axle, 3.42 ratio (Reference the Engine/Axle page for availability.)
  • Body, standard
  • GVWR, 8600 lbs. (3901 kg) (Reference the Engine/Axle page for availability.)
  • Rear wheel drive
  • Cooling, external engine oil cooler
  • Battery, 600 cold-cranking amps, maintenance-free with rundown protection and retained accessory power
  • Alternator, 105 amps (Not available with (Y3H) Paratransit Package, (C69) rear air conditioning or (9L7) Wiring junction block equipment accessory.)
  • Frame, full-length box ladder-type
  • Suspension, front independent with coil springs and stabilizer bar
  • Suspension, rear hypoid drive axle with multi-leaf springs
  • Steering, power
  • Brakes, 4-wheel antilock, 4-wheel disc
  • Fuel tank capacity, mid-frame and approximately 31 gallons (117.3L)
  • Exhaust, aluminized stainless-steel muffler and tailpipe
  • Vehicle Name : Chevrolet Express Cargo Van
  • Body Style : Cargo Van
  • Body Code : ZW9
  • Drivetrain : Rear Wheel Drive
  • Gross Axle Wt Rating - Front (lbs) : 4100
  • Gross Axle Wt Rating - Rear (lbs) : 5360
  • Curb Weight - Front (lbs) : 2879
  • Curb Weight - Rear (lbs) : 2225
  • Gross Vehicle Weight Rating Cap (lbs) : 8600
  • Gross Combined Wt Rating (lbs) : 15000
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 5000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 500
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 7400
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 740
  • Maximum Trailering Capacity (lbs) : 10000
  • Engine Order Code : LV1
  • Engine Type : Gas V6
  • Fuel System : Direct Injection
  • SAE Net Horsepower @ RPM : 276 @ 5200
  • SAE Net Torque @ RPM : 298 @ 3900
  • Trans Order Code : MTH
  • Trans Type : 8
  • Trans Description Cont. : Automatic
  • Cold Cranking Amps @ 0° F (Primary) : 600
  • Maximum Alternator Capacity (amps) : 105
  • Engine Oil Cooler : Yes
  • Frame Type : Ladder
  • Suspension Type - Front : Coil Spring
  • Suspension Type - Rear : Hypoid Multi-Leaf
  • Spring Capacity - Front (lbs) : 4100
  • Spring Capacity - Rear (lbs) : 5360
  • Axle Type - Front : Independent
  • Axle Type - Rear : Semi-Floating
  • Axle Capacity - Front (lbs) : 4100
  • Axle Capacity - Rear (lbs) : 5360
  • Axle Ratio (:1) - Rear : 3.42
  • Shock Absorber Diameter - Front (mm) : N/A
  • Shock Absorber Diameter - Rear (mm) : N/A
  • Stabilizer Bar Diameter - Front (in) : 1.38
  • Steering Type : Pwr
  • Steering Ratio (:1), On Center : 17.2
  • Steering Ratio (:1), At Lock : 17.2
  • Turning Diameter - Curb to Curb (ft) : 49.2
  • Turning Diameter - Wall to Wall (ft) : N/A
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 12.8 x 1.5
  • Rear Brake Rotor Diam x Thickness (in) : 13.0 x 1.1
  • Rear Door Type : Dual Swing-out
EXTERIOR
  • Wheels, 4 - 16" x 6.5" (40.6 cm x 16.5 cm) steel includes Gray center caps and steel spare
  • Tire, spare LT245/75R16E all-season, blackwall located at rear underbody of vehicle
  • Door, swing-out passenger-side, 60/40 split
  • Tires, front LT245/75R16E all-season, blackwall
  • Tires, rear LT245/75R16E all-season, blackwall
  • Bumpers, front and rear painted Black with step-pad
  • Headlamps, dual halogen composite
  • Mirrors, outside heated power-adjustable, Black, manual-folding
  • Glass, Solar-Ray light-tinted, all windows
  • Wipers, front intermittent wet-arm with pulse washers
  • License plate kit, front
  • Front Tire Order Code : XLP
  • Rear Tire Order Code : YLP
  • Spare Tire Order Code : ZLP
  • Front Tire Size : LT245/75R16E
  • Rear Tire Size : LT245/75R16E
  • Spare Tire Size : LT245/75R16E
  • Front Tire Capacity (lbs) : 2205
  • Rear Tire Capacity (lbs) : 3042
  • Front Wheel Size (in) : 16 x 6.5
  • Rear Wheel Size (in) : 16 x 6.5
  • Spare Wheel Size (in) : 16 x 6.5
  • Front Wheel Material : Steel
  • Rear Wheel Material : Steel
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 135
  • Length, Overall (in) : 224.05
  • Width, Max w/o mirrors (in) : 79.25
  • Height, Overall (in) : 84.75
  • Overhang, Front (in) : 39.7
  • Ground to Top of Load Floor (in) : 30.3
  • Ground Clearance, Front (in) : 9.72
  • Ground Clearance, Rear (in) : 8.62
  • Rear Door Opening Height (in) : 49.4
  • Rear Door Opening Width (in) : 53.42
  • Side Door Type : Swing-out
  • Step Up Height - Front (in) : 27.67
  • Step Up Height - Side (in) : 28.25
  • Cargo Area Length @ Floor to Console (in) : 154.7
  • Cargo Area Length @ Floor to Seat 1 (in) : 126.75
  • Cargo Box Width @ Wheelhousings (in) : 52.47
  • Cargo Box (Area) Height (in) : 55.08
  • Cargo Volume (ft³) : 239.4
ENTERTAINMENT
  • Audio system, AM/FM stereo with MP3 player seek-and-scan, digital clock, TheftLock, random select, auxiliary jack and 2 front door speakers (Not available with (U2K) SiriusXM Radio or (WP9) Communications Package on orders placed prior to October 2, 2023.)
INTERIOR
  • Seats, front bucket with vinyl trim and head restraints, includes inboard armrests (Requires (**W) interior trim.)
  • Seating arrangement, driver and front passenger high-back buckets with head restraints and vinyl or cloth trim (Not available with (AJ3) driver-side only frontal airbag.)
  • Console, engine cover with open storage bin
  • Floor covering, full-length Black rubberized-vinyl (Not available with (RFM) rear floor covering delete or (PCH) Hotel Shuttle Package.)
  • Steering wheel, steel sleeve column with theft-deterrent locking feature, Black
  • Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature and oil pressure
  • Oil life monitor
  • Warning tones, headlamp on and key-in-ignition
  • Driver Information Center includes fuel range, average speed, oil life, tire pressure monitoring, fuel used, ice warning, engine hours, average fuel economy, tachometer, and maintenance reminders. Compass and outside temperature available if equipped.
  • Door locks, power with lock-out protection (Included with (ZQ2) Power Convenience Package. NOTE: Does not include (ATG) Remote Keyless Entry. (ATG) Remote Keyless Entry must be ordered separately.)
  • Windows, power (Included with (ZQ2) Power Convenience Package.)
  • Tow/haul mode selector, instrument panel-mounted
  • Theft-deterrent system, vehicle, PASS-Key III
  • Power outlets, 2 auxiliary on engine console cover with covers, 12-volt
  • Power outlet, 120-volt
  • Air conditioning, single-zone manual
  • Defogger, side windows
  • Cup holders, 3 on the engine console cover
  • Trim panels, hinged rear side doors and hinged rear doors (Not available with (Y3H) Paratransit Package.)
  • Mirror, inside rearview includes Rear Vision Camera display
  • Headliner, cloth, over driver and passenger
  • Visors, driver and front passenger, vinyl
  • Assist handles, driver and right-front passenger
  • Lighting, interior with 4 dome lights 1 overhead and 3 LED's on cross members in cargo area, includes defeat switch and door handle-activated switches
  • Cargo tie-downs 6 D-ring attachments on cargo area floor (Not available with (Y3H) Paratransit Package or (ZP6) 5-passenger Express Crew Van.)
  • Chevrolet Connected Access capable (Included and only available with (UE1) OnStar. Subject to terms. See onstar.com or dealer for details.)
  • Passenger Capacity : 2
  • Total Cooling System Capacity (qts) : 13.6
  • Front Head Room (in) : 40.85
  • Front Leg Room (in) : 41.35
  • Front Shoulder Room (in) : 68.85
  • Front Hip Room (in) : 65.47
SAFETY
  • Brake/transmission shift interlock, for automatic transmissions
  • Hill start assist
  • StabiliTrak, traction assistance and vehicle stability enhancement system
  • Door beams, steel-side
  • Daytime running lamps
  • Airbags, frontal, front driver and right front passenger (Includes passenger-side airbag deactivation switch. Included with (ZX2) driver and right front passenger high-back bucket seats or (ZP6) 5-passenger Express Crew Van Package. Not available with (ZX1) driver only high-back bucket seat or (AJ3) driver-side only frontal airbag. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
  • Airbags, seat-mounted side-impact for driver and right-front passenger and roof-rail mounted head-curtain for 1-row coverage with (ZX1) driver only high-back bucket seat or (ZX2) driver and right-front passenger high-back bucket seats, and 2-row coverage with (ZP6) 5-passenger Express Crew Van Package (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
  • Airbag deactivation switch, frontal passenger-side (Not available with (AJ3) driver only airbag. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
  • OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
  • Rear Vision Camera display integrated into rearview mirror (Display included with (DRJ) inside rearview mirror.)
  • Tire pressure monitoring system (does not apply to spare tire)
EPA Fuel Economy & Specification
  • Displacement : 4.3L/- TBD -
  • First Gear Ratio (:1) : - TBD -
  • Second Gear Ratio (:1) : - TBD -
  • Third Gear Ratio (:1) : - TBD -
  • Fourth Gear Ratio (:1) : - TBD -
  • Fifth Gear Ratio (:1) : - TBD -
  • Sixth Gear Ratio (:1) : - TBD -
  • Seventh Gear Ratio (:1) : - TBD -
  • Eighth Gear Ratio (:1) : - TBD -
  • Reverse Ratio (:1) : - TBD -
  • Maximum Alternator Watts : - TBD -
  • Spare Tire Capacity (lbs) : - TBD -
  • Revolutions/Mile @ 45 mph - Front : - TBD -
  • Revolutions/Mile @ 45 mph - Rear : - TBD -
  • Revolutions/Mile @ 45 mph - Spare : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 31
  • Fuel Tank Location : Mid-frame
  • Overhang, Rear w/bumper (in) : - TBD -
  • Side Door Opening Height (in) : - TBD -
  • Side Door Opening Width (in) : - TBD -
  • Cargo Area Width @ Beltline (in) : - TBD -
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 0
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 1
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 2
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 3
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 4
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 5
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 6
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 7
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 8
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 9
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 10
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 11
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 12
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 13
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 14
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 15
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 16
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 17
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 18
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 19
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 20
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 21
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 22
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 23
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 24
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 25
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 26
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 27
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 28
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 29
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 30
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 31
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 32
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 33
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 34
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 35
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 36
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 37
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 38
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 39
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 40
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 41
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 42
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 43
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 44
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 45
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 46
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 47
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 48
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 49
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 50
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 51
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 52
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 53
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 54
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 55
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 56
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 57
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 58
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 59
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 60
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 61
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 62
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 63
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 64
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 65
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 66
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 67
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 68
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 69
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 70
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 71
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 72
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 73
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 74
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 75
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 76
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 77
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 78
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 79
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 80
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 81
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 82
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 83
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 84
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 85
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 86
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 87
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 88
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 89
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 90
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 91
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 92
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 93
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 94
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 95
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 96
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 97
2024 Chevrolet Express Cargo Van RWD 2500 135" - 22641263 - 98
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.