2024 Jeep Wrangler Rubicon 392 - 22391835 - 0
2024 Jeep Wrangler Rubicon 392 - 22391835 - 1
2024 Jeep Wrangler Rubicon 392 - 22391835 - 2
2024 Jeep Wrangler Rubicon 392 - 22391835 - 3
2024 Jeep Wrangler Rubicon 392 - 22391835 - 4
2024 Jeep Wrangler Rubicon 392 - 22391835 - 5
2024 Jeep Wrangler Rubicon 392 - 22391835 - 6
2024 Jeep Wrangler Rubicon 392 - 22391835 - 7
2024 Jeep Wrangler Rubicon 392 - 22391835 - 8
2024 Jeep Wrangler Rubicon 392 - 22391835 - 9
2024 Jeep Wrangler Rubicon 392 - 22391835 - 10
2024 Jeep Wrangler Rubicon 392 - 22391835 - 11
2024 Jeep Wrangler Rubicon 392 - 22391835 - 12
2024 Jeep Wrangler Rubicon 392 - 22391835 - 13
2024 Jeep Wrangler Rubicon 392 - 22391835 - 14
2024 Jeep Wrangler Rubicon 392 - 22391835 - 15
2024 Jeep Wrangler Rubicon 392 - 22391835 - 16
2024 Jeep Wrangler Rubicon 392 - 22391835 - 17
2024 Jeep Wrangler Rubicon 392 - 22391835 - 18
2024 Jeep Wrangler Rubicon 392 - 22391835 - 19
2024 Jeep Wrangler Rubicon 392 - 22391835 - 20
2024 Jeep Wrangler Rubicon 392 - 22391835 - 21
2024 Jeep Wrangler Rubicon 392 - 22391835 - 22
2024 Jeep Wrangler Rubicon 392 - 22391835 - 23
2024 Jeep Wrangler Rubicon 392 - 22391835 - 24
2024 Jeep Wrangler Rubicon 392 - 22391835 - 25
2024 Jeep Wrangler Rubicon 392 - 22391835 - 26
2024 Jeep Wrangler Rubicon 392 - 22391835 - 27
2024 Jeep Wrangler Rubicon 392 - 22391835 - 28
2024 Jeep Wrangler Rubicon 392 - 22391835 - 29
2024 Jeep Wrangler Rubicon 392 - 22391835 - 30
2024 Jeep Wrangler Rubicon 392 - 22391835 - 31
2024 Jeep Wrangler Rubicon 392 - 22391835 - 32
2024 Jeep Wrangler Rubicon 392 - 22391835 - 33
2024 Jeep Wrangler Rubicon 392 - 22391835 - 34
2024 Jeep Wrangler Rubicon 392 - 22391835 - 35
2024 Jeep Wrangler Rubicon 392 - 22391835 - 36
2024 Jeep Wrangler Rubicon 392 - 22391835 - 37
2024 Jeep Wrangler Rubicon 392 - 22391835 - 38
2024 Jeep Wrangler Rubicon 392 - 22391835 - 39
2024 Jeep Wrangler Rubicon 392 - 22391835 - 40
2024 Jeep Wrangler Rubicon 392 - 22391835 - 41
2024 Jeep Wrangler Rubicon 392 - 22391835 - 42
2024 Jeep Wrangler Rubicon 392 - 22391835 - 43
2024 Jeep Wrangler Rubicon 392 - 22391835 - 44
2024 Jeep Wrangler Rubicon 392 - 22391835 - 45
2024 Jeep Wrangler Rubicon 392 - 22391835 - 46
2024 Jeep Wrangler Rubicon 392 - 22391835 - 47
2024 Jeep Wrangler Rubicon 392 - 22391835 - 48
2024 Jeep Wrangler Rubicon 392 - 22391835 - 49
2024 Jeep Wrangler Rubicon 392 - 22391835 - 50
2024 Jeep Wrangler Rubicon 392 - 22391835 - 51
2024 Jeep Wrangler Rubicon 392 - 22391835 - 52
2024 Jeep Wrangler Rubicon 392 - 22391835 - 53
2024 Jeep Wrangler Rubicon 392 - 22391835 - 54

2024 Jeep Wrangler Rubicon 392 SUV

Condition Used Clear Title
Miles 1,354
Engine 6.4L 8 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Bright White Clearcoat
Interior
Red/Black Leather
Stock # D8551
VIN # 1C4RJXSJ7RW222919
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1C4RJXSJ7RW222919
City MPG
13
Hwy MPG
16
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

  • 6.4L V8 SRT HEMI MDS Engine
  • 8-Speed Automatic Transmission
  • 1,354 Miles
  • Bright White Clear-Coat Exterior Paint
  • Black/Red Nappa Leather Seats
 
  • DTO Customs Equipment
  • 3.5" ReadyLift Suspension Lift Kit
  • Falcon Shocks
  • 37" Nitto Ridge Grappler Tires
  • 22" Wheels
 
  • Functional/Safety
  • Integrated Off-Road Camera
  • Off-Road Plus Mode
  • 2.72:1 Selec-Trac Full-Time 4WD System
  • 3rd Generation Heavy-Duty Dana 44 Front Axle
  • DANA M220 Wide Full-Floating Rear Axle
  • 4.56 Rear Axle Ratio
  • Tru-Lok Rear Axle
  • Tru-Lok Front Axle
  • Rock-Protection Sill Rails
  • ParkSense Rear Park-Assist System
  • Blind-Spot & Cross-Path Detection
  • Steering-Wheel-Mounted Shift Control (Paddle Shifters)
  • Front Door Passive Entry & Lock
 
  • Exterior
  • Sky One-Touch Power Top
  • Body-Color Rubicon Highline Flare
  • Hood w/ Air Intake Scoop
  • Receiver Hitch 7-Pin & 4-Pin Wiring Harness
  • Tow Package
  • Windshield w/ Corning Gorilla Glass
  • Acoustic Laminated Front Door Glass
  • Body-Color 3-Piece Hard Top
  • Removable Rear Quarter Windows
  • Hinge-Gate Reinforcement by Mopar
  • Front LED Fog Lamps
  • LED Premium Reflector Headlamps
  • Integrated Window Antenna
  • Bronze Tow-Hooks
 
  • Interior
  • Uconnect 5 (Bluetooth, CarPlay, Android Auto)
  • 12.3" Touchscreen Display
  • Factory Touchscreen Navigation
  • Do-Not-Disturb Mode
  • Speed Adjusted Volume Control
  • Alpine Premium Audio System
  • Apple CarPlay/Google Android Auto tm
  • SiriusXM Satellite Radio (Subscription Required)
  • Bluetooth w/ Integrated Voice Command
  • 7" Driver Information Digital Cluster Display
  • Full Function Media Hub w/ 2 USB
  • Auxiliary Input
  • 115-Volt Auxiliary Power Outlet
  • Heated Steering Wheel
  • Heated Front Seats
  • 8-Way Power Adjustable Driver/Passenger Seats
  • 4-Way Power Lumbar Adjustable Driver/Passenger Seats

Financing Information

Contact us today at 703-754-9800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 703-754-9800

Shipping Information

Shipping / Transportation At Dealer's Trade Outle a large part of our business is not local. We have developed a network of licensed and insured transporters across the country. We can assist in arranging nationwide transportation directly to your home for your new purchase. Ask us for delivery rate quote for your new car or truck. If you choose to fly into visit us, we can arrange transportation service from Dulles International Airport (IAD) upon request. Transportation service can be arranged from the Vienna/Fairfax-GMU Metro station upon request. 703-754-9800

DTO Customs

16327 Lee Highway
Gainesville, VA 20155
View Map & Get Directions

Call Us About This Vehicle: 703-754-9800

703-754-9800
Monday: 9 a.m. - 7:00 p.m.
Tuesday: 9 a.m. - 7:00 p.m.
Wednesday: 9 a.m. - 7:00 p.m.
Thursday: 9 a.m. - 7:00 p.m.
Friday: 9 a.m. - 7:00 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Bright White Clearcoat with Red/Black Leather Interior
Luxury Features
  • Air Conditioned Seats
  • Air Conditioning
  • Digital Information Center
  • Front AC Seats
  • Front Heated Seats
  • Heated Mirrors
  • Heated Steering Wheel
  • Leather Gear Shifter
  • Remote Start
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • 115V Power Outlet
  • 12v Power Outlet
  • Power Adjustable Pedals
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Blind Spot Monitor
  • Child Proof Door Locks
  • Daytime Running Lights
  • Dynamic Stability Control
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • LED Headlights/Fog Lights
  • Parking Sensors
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Carpeted Floor Mats
  • Center Arm Rest
  • Center Console
  • Compass And Temperature Display
  • Cup Holders
  • Tachometer
  • Vanity Mirrors
Exterior
  • Locking Tailgate
  • Rear Wipers
  • Running Boards
Audio / Video
  • AM/FM
  • Android Auto
  • Apple CarPlay
  • Aux. Audio Input
  • Bluetooth
  • Factory System
  • MP3
  • Navigation System
  • Premium Sound
  • Reverse Camera
  • Subwoofer
  • Touch Screen
  • USB Port
  • Voice Control

Vehicle Condition

Warranty
  • Balance of Factory Warranty. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2024 Jeep Wrangler Rubicon 392 - 22391835 - 0
2024 Jeep Wrangler Rubicon 392 - 22391835 - 1
2024 Jeep Wrangler Rubicon 392 - 22391835 - 2
2024 Jeep Wrangler Rubicon 392 - 22391835 - 3
2024 Jeep Wrangler Rubicon 392 - 22391835 - 4
2024 Jeep Wrangler Rubicon 392 - 22391835 - 5
2024 Jeep Wrangler Rubicon 392 - 22391835 - 6
2024 Jeep Wrangler Rubicon 392 - 22391835 - 7
2024 Jeep Wrangler Rubicon 392 - 22391835 - 8
2024 Jeep Wrangler Rubicon 392 - 22391835 - 9
2024 Jeep Wrangler Rubicon 392 - 22391835 - 10
2024 Jeep Wrangler Rubicon 392 - 22391835 - 11
2024 Jeep Wrangler Rubicon 392 - 22391835 - 12
2024 Jeep Wrangler Rubicon 392 - 22391835 - 13
2024 Jeep Wrangler Rubicon 392 - 22391835 - 14
2024 Jeep Wrangler Rubicon 392 - 22391835 - 15
2024 Jeep Wrangler Rubicon 392 - 22391835 - 16
2024 Jeep Wrangler Rubicon 392 - 22391835 - 17
2024 Jeep Wrangler Rubicon 392 - 22391835 - 18
2024 Jeep Wrangler Rubicon 392 - 22391835 - 19
2024 Jeep Wrangler Rubicon 392 - 22391835 - 20
2024 Jeep Wrangler Rubicon 392 - 22391835 - 21
2024 Jeep Wrangler Rubicon 392 - 22391835 - 22
2024 Jeep Wrangler Rubicon 392 - 22391835 - 23
2024 Jeep Wrangler Rubicon 392 - 22391835 - 24
2024 Jeep Wrangler Rubicon 392 - 22391835 - 25
2024 Jeep Wrangler Rubicon 392 - 22391835 - 26
2024 Jeep Wrangler Rubicon 392 - 22391835 - 27
2024 Jeep Wrangler Rubicon 392 - 22391835 - 28
2024 Jeep Wrangler Rubicon 392 - 22391835 - 29
2024 Jeep Wrangler Rubicon 392 - 22391835 - 30
2024 Jeep Wrangler Rubicon 392 - 22391835 - 31
2024 Jeep Wrangler Rubicon 392 - 22391835 - 32
2024 Jeep Wrangler Rubicon 392 - 22391835 - 33
2024 Jeep Wrangler Rubicon 392 - 22391835 - 34
2024 Jeep Wrangler Rubicon 392 - 22391835 - 35
2024 Jeep Wrangler Rubicon 392 - 22391835 - 36
2024 Jeep Wrangler Rubicon 392 - 22391835 - 37
2024 Jeep Wrangler Rubicon 392 - 22391835 - 38
2024 Jeep Wrangler Rubicon 392 - 22391835 - 39
2024 Jeep Wrangler Rubicon 392 - 22391835 - 40
2024 Jeep Wrangler Rubicon 392 - 22391835 - 41
2024 Jeep Wrangler Rubicon 392 - 22391835 - 42
2024 Jeep Wrangler Rubicon 392 - 22391835 - 43
2024 Jeep Wrangler Rubicon 392 - 22391835 - 44
2024 Jeep Wrangler Rubicon 392 - 22391835 - 45
2024 Jeep Wrangler Rubicon 392 - 22391835 - 46
2024 Jeep Wrangler Rubicon 392 - 22391835 - 47
2024 Jeep Wrangler Rubicon 392 - 22391835 - 48
2024 Jeep Wrangler Rubicon 392 - 22391835 - 49
2024 Jeep Wrangler Rubicon 392 - 22391835 - 50
2024 Jeep Wrangler Rubicon 392 - 22391835 - 51
2024 Jeep Wrangler Rubicon 392 - 22391835 - 52
2024 Jeep Wrangler Rubicon 392 - 22391835 - 53
2024 Jeep Wrangler Rubicon 392 - 22391835 - 54
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.