2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 | Video 1
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 0
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 1
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 2
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 3
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 4
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 5
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 6
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 7
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 8
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 9
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 10
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 11
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 12
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 13
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 14
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 15
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 16
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 17
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 18
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 19
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 20
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 21
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 22
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 23
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 24
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 25
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 26
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 27
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 28
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 29
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 30
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 31
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 32

2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY Truck

Condition Used Clear Title
Miles 146
Engine CUMMINS 6.7L I6 TURBODIESEL
Transmission Automatic
Drivetrain Four Wheel Drive
Exterior Color
White
Interior
Gray Vinyl
Stock # T4405
VIN # 3C6UR5HL7RG137360
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C6UR5HL7RG137360
City MPG
- TBD -
Hwy MPG
- TBD -
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

  • 2500 CREW CAB
  • 4X4
  • 6.7 CUMMINS DIESEL
  • POWER WINDOWS
  • POWER LOCKS
  • CM UTILITY BED JUST INSTALLED
  • LOCKING BOXES
  • TOW PKG
  • REAR CAMERA
  • TRUCK IS NEW IN AND OUT!!
  • CLEAN AUTOCHECK
  • HARD TO FIND!!
  • VA INSPECTED-SERVICED-DETAILED
SALES-WILLIAM CAMPOS-CALL/TEXT 571-991-6440 - SE HABLA ESPANOL
EMAIL-SALES@COUNTRYWORKTRUCKS.COM

SALES MANAGER-EARL MENEFEE-CALL/TEXT-540-272-1621
 

Financing Information

Contact us today at 540-347-9929 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

Contact Us at 540-347-9929

Country Commercial Center

5001 Lee Highway
Warrenton, VA 20187
View Map & Get Directions

Call Us About This Vehicle: 540-347-9929

540-347-9929
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Vehicle Condition

Warranty
  • Balance of Factory Warranty. Contact seller for details.
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 0
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 1
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 2
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 3
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 4
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 5
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 6
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 7
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 8
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 9
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 10
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 11
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 12
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 13
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 14
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 15
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 16
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 17
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 18
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 19
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 20
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 21
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 22
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 23
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 24
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 25
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 26
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 27
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 28
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 29
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 30
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 31
2024 Ram 2500 2500 CREW 4X4 * 6.7 CUMMINS * NEW CM UTILITY - 22232668 - 32
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.