2025 BrightDrop Zevo 400  - 22754315 - 0
2025 BrightDrop Zevo 400  - 22754315 - 1
2025 BrightDrop Zevo 400  - 22754315 - 2
2025 BrightDrop Zevo 400  - 22754315 - 3
2025 BrightDrop Zevo 400  - 22754315 - 4
2025 BrightDrop Zevo 400  - 22754315 - 5
2025 BrightDrop Zevo 400  - 22754315 - 6
2025 BrightDrop Zevo 400  - 22754315 - 7
2025 BrightDrop Zevo 400  - 22754315 - 8
2025 BrightDrop Zevo 400  - 22754315 - 9
2025 BrightDrop Zevo 400  - 22754315 - 10
2025 BrightDrop Zevo 400  - 22754315 - 11
2025 BrightDrop Zevo 400  - 22754315 - 12
2025 BrightDrop Zevo 400  - 22754315 - 13
2025 BrightDrop Zevo 400  - 22754315 - 14
2025 BrightDrop Zevo 400  - 22754315 - 15
2025 BrightDrop Zevo 400  - 22754315 - 16
2025 BrightDrop Zevo 400  - 22754315 - 17
2025 BrightDrop Zevo 400  - 22754315 - 18
2025 BrightDrop Zevo 400  - 22754315 - 19
2025 BrightDrop Zevo 400  - 22754315 - 20
2025 BrightDrop Zevo 400  - 22754315 - 21
2025 BrightDrop Zevo 400  - 22754315 - 22
2025 BrightDrop Zevo 400  - 22754315 - 23
2025 BrightDrop Zevo 400  - 22754315 - 24
2025 BrightDrop Zevo 400  - 22754315 - 25
2025 BrightDrop Zevo 400  - 22754315 - 26
2025 BrightDrop Zevo 400  - 22754315 - 27
2025 BrightDrop Zevo 400  - 22754315 - 28
2025 BrightDrop Zevo 400  - 22754315 - 29
2025 BrightDrop Zevo 400  - 22754315 - 30
2025 BrightDrop Zevo 400  - 22754315 - 31
2025 BrightDrop Zevo 400  - 22754315 - 32
2025 BrightDrop Zevo 400  - 22754315 - 33
2025 BrightDrop Zevo 400  - 22754315 - 34
2025 BrightDrop Zevo 400  - 22754315 - 35
2025 BrightDrop Zevo 400  - 22754315 - 36
2025 BrightDrop Zevo 400  - 22754315 - 37
2025 BrightDrop Zevo 400  - 22754315 - 38
2025 BrightDrop Zevo 400  - 22754315 - 39

About This BrightDrop

2025 BrightDrop Zevo 400 Van

Condition New
Model Code CJ32705
Engine Electric ZEV 233hp
Transmission Automatic
Drivetrain Front Wheel Drive
Exterior Color
Oyster
Interior
Jet Black Cloth
Stock # 55313
VIN # 2G5ZJ2T65S9104239
Warranty Full Factory Warranty

Vehicle Overview

Recent Arrival!

2025 BrightDrop Zevo 400
Oyster
FWD
Electric ZEV 233hp
1-Speed Automatic

Financing Information

Contact us today at 540-905-4083 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 540-905-4083

Country Chevrolet

11 Lee Hwy East
Warrenton, VA 20186
View Map & Get Directions

Call Us About This Vehicle: 540-905-4083

540-905-4083
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Oyster with Jet Black Cloth Interior
Luxury Features
  • Air Conditioning
  • Front Heated Seats
  • Tilt Steering Wheel
Power Equipment
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Intermittent Wipers
  • Keyless Entry
  • Security System
  • Traction Control System
Interior
  • Overhead Console
Audio / Video
  • AM/FM
  • Factory System
Additional Features
  • 15.41 Front Axle Ratio, Front Bucket Seat w/2-Way Headrest, Cloth Seat Trim, Radio: 11.3"" Diagonal Advanced Color LCD Display, 6-Way Manual Driver Seat Adjuster, Heated Driver Seat Cushion & Seatback, 2-Speaker Audio System Feature, 4-Wheel Disc Brakes, Front Bucket Seats, Automatic temperature control, Brake assist, Delay-off headlights, Dual front side impact airbags, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Power door mirrors, Rain sensing wipers, Telescoping steering wheel, Front beverage holders, 2 Speakers, Compass, Exterior Parking Camera Rear, Auto High-beam Headlights, Apple CarPlay/Android Auto, Navigation system: Google Automotive Services capable, Emergency communication system: OnStar One Business Standard for Fleet
2025 BrightDrop Zevo 400  - 22754315 - 0
2025 BrightDrop Zevo 400  - 22754315 - 1
2025 BrightDrop Zevo 400  - 22754315 - 2
2025 BrightDrop Zevo 400  - 22754315 - 3
2025 BrightDrop Zevo 400  - 22754315 - 4
2025 BrightDrop Zevo 400  - 22754315 - 5
2025 BrightDrop Zevo 400  - 22754315 - 6
2025 BrightDrop Zevo 400  - 22754315 - 7
2025 BrightDrop Zevo 400  - 22754315 - 8
2025 BrightDrop Zevo 400  - 22754315 - 9
2025 BrightDrop Zevo 400  - 22754315 - 10
2025 BrightDrop Zevo 400  - 22754315 - 11
2025 BrightDrop Zevo 400  - 22754315 - 12
2025 BrightDrop Zevo 400  - 22754315 - 13
2025 BrightDrop Zevo 400  - 22754315 - 14
2025 BrightDrop Zevo 400  - 22754315 - 15
2025 BrightDrop Zevo 400  - 22754315 - 16
2025 BrightDrop Zevo 400  - 22754315 - 17
2025 BrightDrop Zevo 400  - 22754315 - 18
2025 BrightDrop Zevo 400  - 22754315 - 19
2025 BrightDrop Zevo 400  - 22754315 - 20
2025 BrightDrop Zevo 400  - 22754315 - 21
2025 BrightDrop Zevo 400  - 22754315 - 22
2025 BrightDrop Zevo 400  - 22754315 - 23
2025 BrightDrop Zevo 400  - 22754315 - 24
2025 BrightDrop Zevo 400  - 22754315 - 25
2025 BrightDrop Zevo 400  - 22754315 - 26
2025 BrightDrop Zevo 400  - 22754315 - 27
2025 BrightDrop Zevo 400  - 22754315 - 28
2025 BrightDrop Zevo 400  - 22754315 - 29
2025 BrightDrop Zevo 400  - 22754315 - 30
2025 BrightDrop Zevo 400  - 22754315 - 31
2025 BrightDrop Zevo 400  - 22754315 - 32
2025 BrightDrop Zevo 400  - 22754315 - 33
2025 BrightDrop Zevo 400  - 22754315 - 34
2025 BrightDrop Zevo 400  - 22754315 - 35
2025 BrightDrop Zevo 400  - 22754315 - 36
2025 BrightDrop Zevo 400  - 22754315 - 37
2025 BrightDrop Zevo 400  - 22754315 - 38
2025 BrightDrop Zevo 400  - 22754315 - 39
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.